| MODEL | CAPACITY | RATING | SIZE |
|---|---|---|---|
| AI-HOB-1 | 1 Ltr flask | 1000 | 7” X 5” |
| AI-HOB-2 | 2 Ltr flask | 1000 | 8” X 6” |
| AI-HOB-3 | 3 Ltr flask | 1500 | 9” X 7” |
| AI-HOB-4 | 5 Ltr flask | 2000 | 11” X 9” |
| AI-HOB-5 | 10 Ltr flask | 2000 | 13” X 11” |
| AI-HOB-6 | 20 Ltr flask | 2500 | 15” X 13” |
A. Microprocessor based PID Temperature Controller with Temp. Accuracy : ± 1°C OR Better. Rs. 6000
NOTE : IQ/OQ/PQ DOCUMENT CHARGES WILL BE EXTRA AS APPLICABLE.ON SITE VALIDATION CHARGES WILL BE EXTRA AS APPLICABLE