Shimadzu introduced one piece force cell technology for precision balances in 1989. The Today’s UniBloc is created by high-precision electric discharge wire processing applied to a block of aluminum alloy, and replaces the conventional electro-magnetic balance sensor assembly. UniBloc’s compact, uniform structure ensures stable temperature characteristics, excellent response time and stable corner-load performance. The UniBloc design permits a consistancy of production that assures reliability and a long operational life. AUW-D dual range analytical balances are the first five-decimal balances with the advantages of UniBloc one-piece force cell technology
Specifications:
| Series | AUW-D (dual range semi-micro) | AUW | AUX | AUY | |
|---|---|---|---|---|---|
| Model | AUW220D | AUW220 | AUX220 | AUY220 | |
| Capacity | 220 g / 82 g | 320 g | 320 g | 220 g | |
| Minimum display | 0.1 mg / 0.01 mg | 0.1 mg | 0.1 mg | 0.1 mg | |
| Repeatability (Standard deviation, σ) | ≤0.1 mg (large range) ≤0.05 mg (small range) |
≤0.15 mg | ≤0.15 mg | ≤0.1 mg | |
| Linearity | ±0.2 mg (large range) ±0.1 mg (small range) |
±0.3 mg | ±0.3 mg | ±0.2 mg | |
| Response time (typical) | 3 s (large range) 15 s (small range) |
3 s | |||
| Operating ambient temperature | 5 to 40 °C | ||||
| Temperature coefficient of sensitivity (10 to 30°C) | ±2 ppm/°C (When PSC is Off) | ±2 ppm/°C | |||
| Sensitivity stability against temperature change (When PSC is On, 10 to 30°C) | ±2 ppm | - | |||
| Pan size | 80 mm dia. approx | ||||
| Body dimensions | W220 × D330 × H310 mm approx. | ||||
| Weight | 7 kg approx. | ||||
| Power consumption | 7 VA approx. | ||||
| Functions and features | Backlighted display | ||||
| Built-in calibration weight | |||||
| PSC | |||||
| Clock-CAL | |||||
| Built-in clock | |||||
| GLP/GMP/ISO calibration report | |||||
| Balance Keys | |||||
| Formulation mode | |||||
| Interval timer output | |||||
| RS-232C I/F | |||||
| Specific gravity measurement software, piece counting, % displa | |||||
| Analog display | |||||
The Shimadzu precision platform balances have been engineered with the innovative UniBloc mechanism since 1989. Powerful features support any imaginable weighing application. The BW-K Series includes internal calibration weight.
| Model name | BW12KH | BW22KH | BW32KH | BW32KS | BW52KS | BX12KH | BX22KH | BX32KH | BX32KS | BX52KS |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 12 kg | 22 kg | 32 kg | 32 kg | 52 kg | 12 kg | 22 kg | 32 kg | 32 kg | 52 kg |
| Minimum Display | 0.1 g | 0.1 g | 0.1 g | 1 g | 1 g | 0.1 g | 0.1 g | 0.1 g | 1 g | 1 g |
| Pan Size (mm) | W345 × D250 | |||||||||
TW Series
| Model name | TW223L | TW323L | TW423L | TWC323L | TWC623L |
|---|---|---|---|---|---|
| Capacity | 220 g | 320 g | 420 g | 320 ct (64 g) | 620 ct (124 g) |
| Minimum Display | 0.001 g | 0.001 g | 0.001 g | 0.001 ct (0.0002 g) | — |
| Pan Size (mm) | Approx. ø110 | Approx. ø80 | |||
| Dimensions | Approx. W206 × D291 × H241 mm | ||||
| Weight | Approx. 4.2 kg | Approx. 4.1 kg | |||
TX Series
| Model name | TX223L | TX323L | TX423L | TX2202L | TX3202L | TX4202L | TXC323L | TXC623L |
|---|---|---|---|---|---|---|---|---|
| Capacity | 220 g | 320 g | 420 g | 2200 g | 3200 g | 4200 g | 320 ct (64 g) | 620 ct (124 g) |
| Minimum Display | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.001 ct (0.0002 g) | |
| Pan Size (mm) | Approx. ø110 | Approx. W167 × D181 | Approx. ø80 | |||||
| Dimensions | Approx. W206 × D291 × H241 mm | Approx. W200 × D291 × H80 mm | Approx. W206 × D291 × H241 mm | |||||
| Weight | Approx. 3.8 kg | Approx. 2.8 kg | Approx. 3.8 kg | |||||
TXB Series
| Model name | TXB422L | TXB622L | TXB4201L | TXB6201L |
|---|---|---|---|---|
| Capacity | 420 g | 620 g | 4200 g | 6200 g |
| Minimum Display | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
| Pan Size (mm) | ø110 | ø160 | ||
| Dimensions | Approx. W199 × D260 × H77 mm | |||
| Weight | Approx. 1.5 kg | |||
Easy-to-Use Printers, Supporting Good Laboratory Practice The EP-100 and EP-110 electronic printers for Shimadzu balances are easy-to-use, provide time and signature information, and support Good Laboratory Practice (GLP). Supported balance models include: AP, AW-D, AUW, AUX and AUY, ATX and ATY, AT-R, UP, UW and UX, TX, TXB, BL, ELB, BW-K and BX-K, MOC63u moisture balance.
Features